4,485 cases tracked ·
date range: 2025-04-23 to 2026-04-14
Chapter distribution
| Chapter | Cases | Share |
|---|---|---|
| Ch. 7 | 2,259 | 50.4% |
| Ch. 13 | 2,192 | 48.9% |
| Ch. 11 | 28 | 0.6% |
| Ch. 12 | 6 | 0.1% |
Filings by year
| Year | Cases |
|---|---|
| 2025 | 3,139 |
| 2026 | 1,346 |
Filings by month (last 24)
| Month | Cases |
|---|---|
| 2025-04 | 145 |
| 2025-05 | 350 |
| 2025-06 | 355 |
| 2025-07 | 428 |
| 2025-08 | 387 |
| 2025-09 | 389 |
| 2025-10 | 416 |
| 2025-11 | 309 |
| 2025-12 | 360 |
| 2026-01 | 365 |
| 2026-02 | 360 |
| 2026-03 | 446 |
| 2026-04 | 175 |
Methodology & source
Cases compiled from the RECAP Archive via Free Law Project / CourtListener. Filing data updates incrementally as cases are added to PACER and mirrored to RECAP. Counts here may lag PACER by 1–14 days. For the source case index, see openbankruptcyproject.org/cases/.
Source dataset: /data.json · License: CC BY-SA 4.0